How much does a CPSU membership cost?

Updated 22/08/2024

CPSU membership fees are based on your gross (before tax) income.

When you join, we'll ask you what your annual salary is and set your membership rate to that appropriate level.

If your income changes you need to notify CPSU of that change. It's as easy as sending an email to enquiry@cpsuvic.org with your name and the details about what has changed for you.

We'll adjust your subscription to suit your new circumstances. *

Your union subscription payments are tax deductible, meaning the income you use for these payments is not subject to income tax. We'll send you a receipt every year that you can use to claim this deduction.

If you're thinking of joining CPSU, check our Subscription Rate Calculator on the membership application page.



Current CPSU Membership Fees


CPSU Membership Fees Effective 1 December 2023 to 30 September 2024
    Annual Salary Fortnightly Monthly Quarterly Half Yearly Yearly
1st Year of membership
Less than $25,001 $11.25 $24.38 $73.13 $146.25 $292.50
$25,001 - $56,833 $21.00 $45.50 $136.50 $273.00 $546.00
$56,844 - $74,579 $29.60 $64.13 $192.40 $384.80 $769.60
$74,580 - $92,331 $31.25 $67.71 $203.13 $406.25 $812.50
$92,332 - $106,533 $33.10 $71.72 $215.15 $430.30 $860.60
$106,534 - $130,672 $35.05 $75.94 $227.83 $455.65 $911.30
$130,673 and greater $37.00 $80.17 $240.50 $481.00 $962.00
Executive Officers $39.05 $84.61 $253.83 $507.65 $1,015.30
2nd Year of membership
Less than $25,001 $10.15 $21.99 $65.98 $131.95 $263.90
$25,001 - $56,833 $19.90 $43.12 $129.35 $258.70 $517.40
$56,844 - $74,579 $28.50 $61.75 $185.25 $370.50 $741.00
$74,580 - $92,331 $30.15 $65.33 $195.98 $391.95 $783.90
$92,332 - $106,533 $32.00 $69.33 $208.00 $416.00 $832.00
$106,534 - $130,672 $33.95 $73.56 $220.68 $441.35 $882.70
$130,673 and greater $35.90 $77.78 $233.35 $466.70 $933.40
Executive Officers $37.95 $82.23 $246.68 $493.35 $986.70
3rd Year of membership +
Less than $25,001 $9.05 $19.61 $58.83 $117.65 $235.30
$25,001 - $56,833 $18.80 $40.73 $122.20 $244.40 $488.80
$56,844 - $74,579 $27.40 $59.37 $178.10 $356.20 $712.40
$74,580 - $92,331 $29.05 $62.94 $188.83 $377.65 $755.30
$92,332 - $106,533 $30.90 $66.95 $200.85 $401.70 $803.40
$106,534 - $130,672 $32.85 $71.18 $213.53 $427.05 $854.10
$130,673 and greater $34.80 $75.40 $226.20 $452.40 $904.80
Executive Officers $36.85 $79.84 $239.53 $479.05 $958.10
All
Associate Membership
$39.00
Retired Officers
$39.00
Leave Without Pay $1.50 $3.25 $9.75 $19.50 $39.00

*The onus is on you as a member to notify CPSU of changed circumstances that may affect their membership subscription levels. We will take into account unusual circumstances, but cannot retrospectively adjust your subscriptions. So make sure you let us know as soon as possible about any changes.


Future CPSU Membership Fees


CPSU Membership Fees Effective 1 October 2024 to 30 April 2025
    Annual Salary Fortnightly Monthly Quarterly Half Yearly Yearly
1st Year of membership
Less than $25,001 $11.50 $24.92 $74.75 $149.50 $299.00
$25,001 - $58,538 $21.55 $46.69 $140.08 $280.15 $560.30
$58,539 - $76,816 $30.40 $65.87 $197.60 $395.20 $790.40
$76,817 - $95,101 $32.15 $69.66 $208.98 $417.95 $835.90
$95,102 - $109,729 $34.05 $73.78 $221.33 $442.65 $885.30
$109,730 - $134,592 $36.05 $78.11 $234.33 $468.65 $937.30
$134,593 and greater $38.05 $82.44 $247.33 $494.65 $989.30
Executive Officers $40.15 $86.99 $260.98 $521.95 $1,043.90
2nd Year of membership
Less than $25,001 $10.40 $22.53 $67.60 $135.20 $270.40
$25,001 - $58,538 $20.45 $44.31 $132.93 $265.85 $531.70
$58,539 - $76,816 $29.30 $63.48 $190.45 $380.90 $761.80
$76,817 - $95,101 $31.05 $67.28 $201.83 $403.65 $807.30
$95,102 - $109,729 $32.95 $71.39 $214.18 $428.35 $856.70
$109,730 - $134,592 $34.95 $75.73 $227.18 $454.35 $908.70
$134,593 and greater $36.95 $80.06 $240.18 $480.35 $960.70
Executive Officers $39.05 $84.61 $253.83 $507.65 $1,015.30
3rd Year of membership +
Less than $25,001 $9.30 $20.15 $60.45 $120.90 $241.80
$25,001 - $58,538 $19.35 $41.93 $125.78 $251.55 $503.10
$58,539 - $76,816 $28.20 $61.10 $183.30 $366.60 $733.20
$76,817 - $95,101 $29.95 $64.89 $194.68 $389.35 $778.70
$95,102 - $109,729 $31.85 $69.01 $207.03 $414.05 $828.10
$109,730 - $134,592 $33.85 $73.34 $220.03 $440.05 $880.10
$134,593 and greater $35.85 $77.68 $233.03 $466.05 $932.10
Executive Officers $37.95 $82.23 $246.68 $493.35 $986.70
All
Associate Membership $39.00
Retired Officers $39.00
Leave Without Pay $1.50 $3.25 $9.75 $19.50 $39.00

 

CPSU Membership Fees Effective 1 May 2025 to 30 April 2026
    Annual Salary Fortnightly Monthly Quarterly Half Yearly Yearly
1st Year of membership
Less than $25,001 $11.80 $25.57 $76.70 $153.40 $306.80
$25,001 - $60,294 $22.15 $47.99 $143.98 $287.95 $575.90
$60,295 - $79,121 $31.25 $67.71 $203.13 $406.25 $812.50
$79,122 - $97,954 $33.05 $71.61 $214.83 $429.65 $859.30
$97,955 - $113,021 $35.00 $75.83 $227.50 $455.00 $910.00
$113,022 - $138,630 $37.05 $80.28 $240.83 $481.65 $963.30
$138,631 and greater $39.15 $84.83 $254.48 $508.95 $1,017.90
Executive Officers $41.30 $89.48 $268.45 $536.90 $1,073.80
2nd Year of membership
Less than $25,001 $10.70 $23.18 $69.55 $139.10 $278.20
$25,001 - $60,294 $21.05 $45.61 $136.83 $273.65 $547.30
$60,295 - $79,121 $30.15 $65.33 $195.98 $391.95 $783.90
$79,122 - $97,954 $31.95 $69.23 $207.68 $415.35 $830.70
$97,955 - $113,021 $33.90 $73.45 $220.35 $440.70 $881.40
$113,022 - $138,630 $35.95 $77.89 $233.68 $467.35 $934.70
$138,631 and greater $38.05 $82.44 $247.33 $494.65 $989.30
Executive Officers $40.20 $87.10 $261.30 $522.60 $1,045.20
3rd Year of membership +
Less than $25,001 $9.60 $20.80 $62.40 $124.80 $249.60
$25,001 - $60,294 $19.95 $43.23 $129.68 $259.35 $518.70
$60,295 - $79,121 $29.05 $62.94 $188.83 $377.65 $755.30
$79,122 - $97,954 $30.85 $66.84 $200.53 $401.05 $802.10
$97,955 - $113,021 $32.80 $71.07 $213.20 $426.40 $852.80
$113,022 - $138,630 $34.85 $75.51 $226.53 $453.05 $906.10
$138,631 and greater $36.95 $80.06 $240.18 $480.35 $960.70
Executive Officers $39.10 $84.72 $254.15 $508.30 $1,016.60
All
Associate Membership $39.00
Retired Officers $39.00
Leave Without Pay $1.50 $3.25 $9.75 $19.50 $39.00

 

CPSU Membership Fees Effective 1 May 2026 to 30 April 2027
    Annual Salary Fortnightly Monthly Quarterly Half Yearly Yearly
1st Year of membership
Less than $25,001 $12.10 $26.22 $78.65 $157.30 $314.60
$25,001 - $62,103 $22.75 $49.29 $147.88 $295.75 $591.50
$62,104 - $81,495 $32.15 $69.66 $208.98 $417.95 $835.90
$81,496 - $100,893 $33.95 $73.56 $220.68 $441.35 $882.70
$100,894 - $116,412 $36.00 $78.00 $234.00 $468.00 $936.00
$116,413 - $142,789 $38.10 $82.55 $247.65 $495.30 $990.60
$142,790 and greater $40.25 $87.21 $261.63 $523.25 $1,046.50
Executive Officers $42.50 $92.08 $276.25 $552.50 $1,105.00
2nd Year of membership
Less than $25,001 $11.00 $23.83 $71.50 $143.00 $286.00
$25,001 - $62,103 $21.65 $46.91 $140.73 $281.45 $562.90
$62,104 - $81,495 $31.05 $67.28 $201.83 $403.65 $807.30
$81,496 - $100,893 $32.85 $71.18 $213.53 $427.05 $854.10
$100,894 - $116,412 $34.90 $75.62 $226.85 $453.70 $907.40
$116,413 - $142,789 $37.00 $80.17 $240.50 $481.00 $962.00
$142,790 and greater $39.15 $84.83 $254.48 $508.95 $1,017.90
Executive Officers $41.40 $89.70 $269.10 $538.20 $1,076.40
3rd Year of membership +
Less than $25,001 $9.90 $21.45 $64.35 $128.70 $257.40
$25,001 - $62,103 $20.55 $44.53 $133.58 $267.15 $534.30
$62,104 - $81,495 $29.95 $64.89 $194.68 $389.35 $778.70
$81,496 - $100,893 $31.75 $68.79 $206.38 $412.75 $825.50
$100,894 - $116,412 $33.80 $73.23 $219.70 $439.40 $878.80
$116,413 - $142,789 $35.90 $77.78 $233.35 $466.70 $933.40
$142,790 and greater $38.05 $82.44 $247.33 $494.65 $989.30
Executive Officers $40.30 $87.32 $261.95 $523.90 $1,047.80
All
Associate Membership $39.00
Retired Officers $39.00
Leave Without Pay $1.50 $3.25 $9.75 $19.50 $39.00

 

CPSU Membership Fees Effective 1 May 2027 until the next agreement is struck
    Annual Salary Fortnightly Monthly Quarterly Half Yearly Yearly
1st Year of membership
Less than $25,001 $12.40 $26.87 $80.60 $161.20 $322.40
$25,001 - $63,966 $23.35 $50.59 $151.78 $303.55 $607.10
$63,967 - $83,940 $33.05 $71.61 $214.83 $429.65 $859.30
$83,941 - $103,920 $34.90 $75.62 $226.85 $453.70 $907.40
$103,921 - $119,904 $37.00 $80.17 $240.50 $481.00 $962.00
$119,905 - $147,073 $39.20 $84.93 $254.80 $509.60 $1,019.20
$147,074 and greater $41.40 $89.70 $269.10 $538.20 $1,076.40
Executive Officers $43.70 $94.68 $284.05 $568.10 $1,136.20
2nd Year of membership
Less than $25,001 $11.30 $24.48 $73.45 $146.90 $293.80
$25,001 - $63,966 $22.25 $48.21 $144.63 $289.25 $578.50
$63,967 - $83,940 $31.95 $69.23 $207.68 $415.35 $830.70
$83,941 - $103,920 $33.80 $73.23 $219.70 $439.40 $878.80
$103,921 - $119,904 $35.90 $77.78 $233.35 $466.70 $933.40
$119,905 - $147,073 $38.10 $82.55 $247.65 $495.30 $990.60
$147,074 and greater $40.30 $87.32 $261.95 $523.90 $1,047.80
Executive Officers $42.60 $92.30 $276.90 $553.80 $1,107.60
3rd Year of membership +
Less than $25,001 $10.20 $22.10 $66.30 $132.60 $265.20
$25,001 - $63,966 $21.15 $45.83 $137.48 $274.95 $549.90
$63,967 - $83,940 $30.85 $66.84 $200.53 $401.05 $802.10
$83,941 - $103,920 $32.70 $70.85 $212.55 $425.10 $850.20
$103,921 - $119,904 $34.80 $75.40 $226.20 $452.40 $904.80
$119,905 - $147,073 $37.00 $80.17 $240.50 $481.00 $962.00
$147,074 and greater $39.20 $84.93 $254.80 $509.60 $1,019.20
Executive Officers $41.50 $89.92 $269.75 $539.50 $1,079.00
All
Associate Membership $39.00
Retired Officers $39.00
Leave Without Pay $1.50 $3.25 $9.75 $19.50 $39.00

Associated labels