State Library Victoria - Bullying Survey
Updated 22/04/2016
SLV Bullying Survey
Total records in survey: 32
Percentage of total: 100.00%
| Have you ever witnessed or experienced intimidation, victimisation, or bullying in your workplace? | ||
| Answer | Count | Percentage |
| Witnessed (WIT) | 16 | 50.00% |
| Experienced (EXP) | 24 | 75.00% |
| What form did the behaviour you experienced or witnessed take? | ||
| Verbal Abuse (offensive language, inappropriate or insulting comments) (VBAB) | 21 | 65.62% |
| Excluding or Isolating Employees (EXCI) | 18 | 56.25% |
| Refusing to give employees sufficient work (REFW) | 3 | 9.38% |
| Assiging meaningless tasks unrelated to the job (MNGL) | 5 | 15.62% |
| Giving employees impossible assignments or targets (IMPA) | 5 | 15.62% |
| Undermining work performance (UNDM) | 13 | 40.62% |
| Deliberately withholding necessary information (WTHH) | 10 | 31.25% |
| Supplying incorrect information (INCI) | 3 | 9.38% |
| Expecting work to be done without adequate training (ITRNG) | 9 | 28.12% |
| Changing work rosters to inconvenience individual employees (ROST) | 5 | 15.62% |
| Constant intensive surveillance or monitoring (SURV) | 16 | 50.00% |
| Constant and unjustified criticism of a worker (CRIT) | 15 | 46.88% |
| Imposing restrictive and petty work rules (WRUL) | 14 | 43.75% |
| "Bad Mouthing" employees (BADM) | 16 | 50.00% |
| Unreasonable delay in processing applications for training, leave or payment of wages (LDEL) | 4 | 12.50% |
| Open or implied threats of dismissal or disciplinary action (THSK) | 10 | 31.25% |
| None of the above (NA) | 0 | 0.00% |
| No answer | 0 | 0.00% |
| When did the bullying you witnessed or experienced occur? | ||
| Ongoing / Still a problem (SP) | 16 | 50.00% |
| Within the last 1 month (L1) | 4 | 12.50% |
| Within the last 6 months (L6) | 3 | 9.38% |
| Within the last 2 years (L24) | 9 | 28.12% |
| Do you think the bullying has got worse? | ||
| No answer | 0 | 0.00% |
| Yes (Y) | 18 | 56.25% |
| No (N) | 14 | 43.75% |
| How many people are doing the bullying? | ||
| No answer | 0 | 0.00% |
| One (1) | 19 | 59.38% |
| More than one (2) | 13 | 40.62% |
| Who was responsible for the bullying? | ||
| Immediate/Line Manager (LINEM) | 16 | 50.00% |
| Higher Manager (HIGHM) | 18 | 56.25% |
| Same Grade (SGRAD) | 5 | 15.62% |
| Lower Grade (LGRAD) | 0 | 0.00% |
| Other | 3 | 9.38% |
| Who would you approach if you were concerned about an incident of bullying? | ||
| Manager (MAN) | 6 | 18.75% |
| Personnel (PER) | 4 | 12.50% |
| Union Rep (UNI) | 23 | 71.88% |
| Other | 4 | 12.50% |
| Have you reported the action? | ||
| No answer | 0 | 0.00% |
| Formally (FORM) | 5 | 15.62% |
| Informally (INFO) | 13 | 40.62% |
| No (NO) | 14 | 43.75% |
| After reporting the action formally was any action taken? | ||
| No answer | 27 | 84.38% |
| Yes (Y) | 2 | 6.25% |
| No (N) | 3 | 9.38% |
| After reporting the action informally was any action taken? | ||
| No answer | 19 | 59.38% |
| Yes (Y) | 6 | 18.75% |
| No (N) | 7 | 21.88% |
| Why did you not report the action? | ||
| Answer | 14 | 43.75% |
| No answer | 18 | 56.25% |
| What effect did the bullying have on you? | ||
| Loss of confidence (CONF) | 23 | 71.88% |
| Loss of self-esteem (SEST) | 22 | 68.75% |
| Headaches (HEAD) | 11 | 34.38% |
| Loss of appetite (APPT) | 5 | 15.62% |
| Loss of sleep (SLEE) | 15 | 46.88% |
| Panic attacks (PANIC) | 8 | 25.00% |
| Depression (DEPR) | 12 | 37.50% |
| Irritability (IRRT) | 14 | 43.75% |
| Memory Loss (MEML) | 3 | 9.38% |
| More alcohol consumption (ALCL) | 6 | 18.75% |
| More tobacco consumption (TOBC) | 3 | 9.38% |
| Other | 11 | 34.38% |
| Did you take sick leave as a result of the bullying? | ||
| No answer | 0 | 0.00% |
| Yes (Y) | 8 | 25.00% |
| No (N) | 24 | 75.00% |
| How much sick leave did you take? | ||
| No answer | 24 | 75.00% |
| Less than 2 days (01) | 2 | 6.25% |
| 2 to 5 days (2-5) | 2 | 6.25% |
| 5 to 10 days (5-10) | 1 | 3.12% |
| More than 10 days (11) | 3 | 9.38% |
| If you took leave, did you apply for Workers' Compensation? | ||
| No answer | 24 | 75.00% |
| Yes (Y) | 2 | 6.25% |
| No (N) | 6 | 18.75% |
| Was the claim successful? | ||
| No answer | 30 | 93.75% |
| Yes (YES) | 2 | 6.25% |
| No (NO) | 0 | 0.00% |
| Pending outcome (PEND) | 0 | 0.00% |
| Did the bullying affect the way you perform your duties? | ||
| No answer | 0 | 0.00% |
| Yes (Y) | 21 | 65.62% |
| No (N) | 11 | 34.38% |
| Are you aware of any established procedures in your workplace to deal with incidents of intimidation, victimisation, or bullying? | ||
| No answer | 0 | 0.00% |
| Yes (Y) | 27 | 84.38% |
| No (N) | 5 | 15.62% |
| Do people use these procedures? | ||
| No answer | 5 | 15.62% |
| Yes (Y) | 8 | 25.00% |
| No (N) | 19 | 59.38% |
| Does your agency adhere to these procedures? | ||
| No answer | 5 | 15.62% |
| Yes (Y) | 16 | 50.00% |
| No (N) | 11 | 34.38% |
| Has your employer provided training on policies, including what constitutes appropriate and inappropriate workplace behaviour, and grievance procedures? | ||
| No answer | 0 | 0.00% |
| Yes (Y) | 26 | 81.25% |
| No (N) | 6 | 18.75% |
| Are you a CPSU member? | ||
| No answer | 0 | 0.00% |
| Yes (Y) | 28 | 87.50% |
| No (N) | 4 | 12.50% |
| Any other comments? | ||
| Answer | 14 | 43.75% |
| No answer | 18 | 56.25% |
| Name (optional) | ||
| Anser | 9 | 28.12% |
| No answer | 23 | 71.88% |
| Workplace: | ||
| Answer | 24 | 75.00% |
| No answer | 8 | 25.00% |
| Occupation: | ||
| Answer | 21 | 65.62% |
| No answer | 11 | 34.38% |
| Gender: | ||
| No answer | 0 | 0.00% |
| Female (F) | 16 | 50.00% |
| Male (M) | 16 | 50.00% |
| What is your age? | ||
| No answer | 0 | 0.00% |
| 25 years or less (0-25) | 0 | 0.00% |
| 26 to 35 years (26-35) | 4 | 12.50% |
| 36 to 45 years (36-45) | 13 | 40.62% |
| 46 to 55 years (46-55) | 13 | 40.62% |
| 56 to 65 years (56-65) | 2 | 6.25% |
| 66 or more (66-) | 0 | 0.00% |
Associated labels