VPS Salaries Effective 1 May 2025
Grades with Value Ranges and Progression
| Grade | Value Range | Salary |
|---|---|---|
Grade 7$188,297 - $256,088 |
Value Range 7.3[~$7,028 Progression Steps] |
$256,088 |
| $254,573 | ||
| $247,545 | ||
| $240,517 | ||
| $233,491 | ||
Value Range 7.2[~$7,028 Progression Steps] |
$233,491 | |
| $231,978 | ||
| $224,950 | ||
| $217,922 | ||
| $210,896 | ||
Value Range 7.1[~$7,028 Progression Steps] |
$210,891 | |
| $209,379 | ||
| $202,352 | ||
| $195,324 | ||
| $188,297 | ||
Grade 6$138,631 - $185,518 |
Value Range 6.2[~$4,277 Progression Steps] |
$185,518 |
| $183,465 | ||
| $179,187 | ||
| $174,909 | ||
| $170,632 | ||
| $166,354 | ||
| $162,077 | ||
Value Range 6.1[~$4,277 Progression Steps] |
$162,076 | |
| $160,019 | ||
| $155,741 | ||
| $151,464 | ||
| $147,186 | ||
| $142,908 | ||
| $138,631 | ||
Grade 5$113,022 - $136,747 |
Value Range 5.2[~$3,388 Progression Steps] |
$136,747 |
| $135,049 | ||
| $131,662 | ||
| $128,274 | ||
| $124,888 | ||
Value Range 5.1[~$3,388 Progression Steps] |
$124,884 | |
| $123,184 | ||
| $119,797 | ||
| $116,410 | ||
| $113,022 | ||
Grade 4$97,955 - $111,142 |
Value Range 4.1[~$2,198 Progression Steps] |
$111,142 |
| $108,944 | ||
| $106,747 | ||
| $104,545 | ||
| $102,352 | ||
| $100,154 | ||
| $97,955 | ||
Grade 3$79,122 - $96,073 |
Value Range 3.2[~$1,695 Progression Steps] |
$96,073 |
| $94,376 | ||
| $92,684 | ||
| $90,989 | ||
| $89,292 | ||
Value Range 3.1[~$1,695 Progression Steps] |
$87,599 | |
| $85,902 | ||
| $84,209 | ||
| $82,514 | ||
| $80,819 | ||
| $79,122 | ||
Grade 2$60,295 - $77,430 |
Value Range 2.2[~$1,221 Progression Steps] |
$77,430 |
| $76,207 | ||
| $74,979 | ||
| $73,758 | ||
| $72,532 | ||
| $71,311 | ||
| $70,086 | ||
Value Range 2.1[~$1,224 Progression Steps] |
$68,864 | |
| $67,640 | ||
| $66,416 | ||
| $65,189 | ||
| $63,970 | ||
| $62,742 | ||
| $61,520 | ||
| $60,295 | ||
Grade 1$55,026 - $58,412 |
Value Range 1.1[~$1,125 Progression Steps] |
$58,412 |
| $57,282 | ||
| $56,151 | ||
| $55,026 |