VPS Salaries Effective 1 May 2026
Grades with Value Ranges and Progression
| Grade | Value Range | Salary |
|---|---|---|
Grade 7$193,946 - $263,771 |
Value Range 3[~$7,237 Progression Amounts] |
$263,771 |
| $262,210 | ||
| $254,971 | ||
| $247,733 | ||
| $240,496 | ||
Value Range 2[~$7,237 Progression Amounts] |
$240,496 | |
| $238,937 | ||
| $231,699 | ||
| $224,460 | ||
| $217,223 | ||
Value Range 1[~$7,237 Progression Amounts] |
$217,218 | |
| $215,660 | ||
| $208,423 | ||
| $201,184 | ||
| $193,946 | ||
Grade 6$142,790 - $191,084 |
Value Range 2[~$4,405 Progression Amounts] |
$191,084 |
| $188,969 | ||
| $184,563 | ||
| $180,156 | ||
| $175,751 | ||
| $171,345 | ||
| $166,939 | ||
Value Range 1[~$4,405 Progression Amounts] |
$166,938 | |
| $164,820 | ||
| $160,413 | ||
| $156,008 | ||
| $151,602 | ||
| $147,195 | ||
| $142,790 | ||
Grade 5$116,413 - $140,849 |
Value Range 2[~$3,387 Progression Amounts] |
$140,849 |
| $139,100 | ||
| $135,612 | ||
| $132,122 | ||
| $128,635 | ||
Value Range 1[~$3,387 Progression Amounts] |
$128,631 | |
| $126,880 | ||
| $123,391 | ||
| $119,902 | ||
| $116,413 | ||
Grade 4$100,894 - $114,476 |
Value Range 4.1[~$2,265 Progression Steps] |
$114,476 |
| $112,212 | ||
| $109,949 | ||
| $107,681 | ||
| $105,423 | ||
| $103,159 | ||
| $100,894 | ||
Grade 3$81,496 - $98,955 |
Value Range 3.2[~$1,745 Progression Steps] |
$98,955 |
| $97,207 | ||
| $95,465 | ||
| $93,719 | ||
| $91,971 | ||
Value Range 3.1[~$1,745 Progression Steps] |
$90,227 | |
| $88,479 | ||
| $86,735 | ||
| $84,989 | ||
| $83,244 | ||
| $81,496 | ||
Grade 2$62,104 - $79,753 |
Value Range 2.2[~$1,260 Progression Steps] |
$79,753 |
| $78,493 | ||
| $77,228 | ||
| $75,971 | ||
| $74,708 | ||
| $73,450 | ||
| $72,189 | ||
Value Range 2.1[~$1,260 Progression Steps] |
$70,930 | |
| $69,669 | ||
| $68,408 | ||
| $67,145 | ||
| $65,889 | ||
| $64,624 | ||
| $63,366 | ||
| $62,104 | ||
Grade 1$56,677 - $60,164 |
Value Range 1.1[~$1,162 Progression Steps] |
$60,164 |
| $59,000 | ||
| $57,836 | ||
| $56,677 |